Invitation From The Federal Consulting Group
ACSI WEB SURVEY USER GROUP
| What: | 1st Quarter 2006 Meeting American Customer Satisfaction Index (ACSI) Web Survey User Group |
| When: | Monday, March 27, 2006 The Web Survey User Group meeting is from 1:00 – 3:30 p.m. |
| Where: | Treasury Executive Institute 801 9th St, NW Washington, DC 20239 Gallery Place / Chinatown metro station (Red, Yellow, and Green lines) 9th Street Exit Walk north 1 block on 9th Street (cross H Street) Metro Center metro station (Blue, Orange, and Red Line) 11th Street Exit Walk east 2 blocks on G Street, then north 2 blocks on 9th Street (cross 10th Street, H Street) |
| Who: | Current and potential subscribers to the ACSI website customer satisfaction service. |
| How: | RSVP to Brendan Jinnohara (Brendan.jinnohara@bpd.treas.gov) Please send any ideas, recommendations or topics you would like to have discussed at this or a future meeting. |
PROGRAM |
|
| 1:00 PM | Welcome and Introductions – Ron Oberbillig, FCG |
| 1:15 PM | First Quarter 2006 - ACSI E-Government Satisfaction Index - Larry Freed, President, ForeSee Results, Ann Arbor, MI Update on the latest Index results, trends and Q&A |
| 2:15 PM | Break |
| 2:30 PM | Case Study: Using Segmented Data to Increase Website Customer Satisfaction Janet Stevens, Food Safety & Inspection Service (FSIS), USDA |
| 3:10 PM | First-Hand Experience: How FirstGov Enhanced Its Search Capabilities Bob Keating, US Services (FirstGov), GSA |
| 3:30 PM | Adjourn and Networking |

